ADMINISTRATION
| Director of Cleveland City Schools | Dr. Rick Denning |
| Principal | Mr. Jeff Elliott |
| Assistant Principals | Barbara
Brown Joel Barnes |
| Attendance and Athletics | Scott Carroll |
| Bookkeeper | Joan Smith |
| Data Processor | Donna Williford |
| Secretary | Edwina Robinson |
| Secretary | Melisa Rader |
STUDENT SERVICES
| Counselor | Tammy Adams | |
| Counselor | Luz Price | |
| Media Specialist | Grace Dyrek | |
| Literacy Leader | Nikki Matunas | |
| Mathematics Coordinator | Leneda Laing | |
| Curriculum/Student Services | BarbaraEctor | |
| Cafeteria Manager | Beverly Flowers | |
| School Resource Officer | Mike Kelly | |
| School Nurses | Marilyn Workman Vivian Brocato |
|
| Family Coordinator | Dawn Cox |
INFORMATION GUIDE
If you need help or information concerning...
| Absences/Illness/Checking Out of School | Edwina Robinson |
| Athletics | Scott Carroll 479-4752 |
| Discipline | Barbara Brown or Joel Barnes |
| Homework Assignments | Student Agenda |
| Lockers | Assistant Principal |
| Lost and Found | Main Office |
| Personal Problems/Student Schedules/Student Records | Counseling Office |
| School Yearbook | Grace Blevens, Alice Lockerman, Matt Rodante and Kay Shelton |
| Student Council | Phyllis Anderson, Paula Giron-Escobar, Anne Woody and Karen Bunch |
| Transportation | Jennifer Miller: 472-9576 |
| Technology Acceptable Use Policy | |
| TN Curriculum Standards for Grades 6-8 | |

